| 2860 Jamaica S Blvd, Lake Havasu City, AZ 86406 | $2,000,000 |
| 2587 Calypso Dr, Lake Havasu City, AZ 86406 | $1,395,000 |
| , Lake Havasu City, AZ 86406 | $1,089,450 |
| , Lake Havasu City, AZ 86406 | $1,045,880 |
| , Lake Havasu City, AZ 86406 | $1,026,945 |
| 3080 Sweetwater Ave, Lake Havasu City, AZ 86406 | $995,000 |
|
Over 3 acres of C-2 (commercial) zoned property with HWY visability. Excellent area on the south side. Level and ready to build. |
| 482 Monaco Ln, Lake Havasu City, AZ 86405 | $925,000 |
| 2015 SW Jamaica Blvd, Lake Havasu City, AZ 86406 | $899,900 |
| 1968 Centers Ave, Lake Havasu City, AZ 86404 | $899,000 |
|
GREAT FOR STORAGE OR MANUFACTURING Onwer Agent |
| 999 Riverfront Dr, Bullhead City, AZ 86442 | $769,999 |
| 2771 Squall King Dr, Lake Havasu City, AZ 86404 | $699,000 |
| 2670 Patio Simpatico , Lake Havasu City, AZ 86406 | $675,000 |
| 1020 Plaza Roca , Lake Havasu City, AZ 86403 | $650,000 |
| 674 S Acoma Blvd, Lake Havasu City, AZ 86406 | $574,900 |
| 2159 Burke Dr, Lake Havasu City, AZ 86406 | $499,000 |
| 115 Park Ave, Lake Havasu City, AZ 86403 | $495,000 |
|
No Photos Available
|
Fantastic C-1/PD 55,571 sq.ft. lot off of State Rt. Hwy 95 with incredible lake views. Existing loan of $250K assumable with qualifying. Seller may wrap, accept trades or lease. |
| 3917 Cherry Tree Blvd, Lake Havasu City, AZ 86406 | $489,900 |
| 2899 Hillview , Bullhead City, AZ 86442 | $469,900 |
| 1111 Regency , Lake Havasu City, AZ 86406 | $465,000 |
| 2460 Snead Dr, Lake Havasu City, AZ 86406 | $455,000 |
| 580 Platte Dr, Lake Havasu City, AZ 86404 | $449,000 |
| 1066 Montrose Dr, Lake Havasu City, AZ 86403 | $445,000 |
| 3031 Appletree Dr, Lake Havasu City, AZ 86404 | $424,900 |
|
No Photos Available
|
This ULTIMATE PARTY house has tons of room with almost 2900sf of living and 1671sf of garage space and sits on a HUGE level .79 acre lot that has 344ft of frontage backing the desert,giving you outstanding views and privacy. The backyard has a pool,horseshoes and a regulation size beach volleyball court and there's room for even more! All NEW:custom tile,carpet,granite counters in kitchen and baths,3 tone interior paint with 6 inch baseboard,lights and fans,oil rubbed bronze faucets,black Gallery Series appliances, |
| 1968 Palo Verde N Blvd, Lake Havasu City, AZ 86404 | $419,000 |
| 4150 Black Hill Dr, Lake Havasu City, AZ 86406 | $399,950 |
| 1887 E Troon Dr, Lake Havasu City, AZ 86404 | $399,900 |
| 3940 Hungry Horse Dr, Lake Havasu City, AZ 86406 | $399,900 |
| 1095 Rolling Hills Dr, Lake Havasu City, AZ 86406 | $399,900 |
| 3337 Maricopa Ave, Lake Havasu City, AZ 86406 | $385,000 |
|
No Photos Available
|
Large sized commercial lot for retail businesses. |
| 2884 N Cisco N Dr, Lake Havasu City, AZ 86403 | $379,000 |
| 1806 Ambas Dr, Lake Havasu City, AZ 86406 | $379,000 |
| 3140 Maracaibo Dr, Lake Havasu City, AZ 86404 | $369,999 |
| 3761 Fortune Dr, Lake Havasu City, AZ 86404 | $369,900 |
| 715 Palmer Ln, Lake Havasu City, AZ 86406 | $359,900 |
| 271 Jones Dr, Lake Havasu City, AZ 86406 | $356,000 |
| 4069 Highlander Ave, Lake Havasu City, AZ 86406 | $349,900 |
| 3760 Enduro Dr, Lake Havasu City, AZ 86404 | $349,900 |
| 0 Hayley Dr, Lake Havasu City, AZ 86404 | $349,900 |
| 2911 Oakridge Dr, Lake Havasu City, AZ 86404 | $349,900 |
| 375 London Bridge Rd, Lake Havasu City, AZ 86403 | $349,000 |
| 2380 Flagship Dr, Lake Havasu City, AZ 86404 | $339,900 |
| 660 Wayside Dr, Lake Havasu City, AZ 86403 | $330,000 |
| 3057 Oro Grande Blvd, Lake Havasu City, AZ 86406 | $314,900 |
| 3008 Mirage Dr, Lake Havasu City, AZ 86404 | $299,999 |
| 1253 N Erin Way, Lake Havasu City, AZ 86404 | $299,000 |
| 4044 Cherry Tree Blvd, Lake Havasu City, AZ 86406 | $289,900 |
| 2905 Hidden Valley Dr, Lake Havasu City, AZ 86404 | $289,900 |
| 2396 Hogan Ln, Lake Havasu City, AZ 86406 | $289,000 |
| 3250 Horseshoe Canyon Dr, Lake Havasu City, AZ 86406 | $284,900 |
| 3990 Challenger , Lake Havasu City, AZ 86406 | $279,000 |
| 1650 1 Sailing Hawks Dr, Lake Havasu City, AZ 86404 | $275,000 |
|
Incredible view property, large custom home sites, and much much more. This lot is a must see. OWC with 30% down @ 8% for 3 years. |
| 1650 44 Sailing Hawks Dr, Lake Havasu City, AZ 86404 | $275,000 |
| 1650 39 Sailing Hawks Dr, Lake Havasu City, AZ 86404 | $275,000 |
| 4110 Sponson Dr, Lake Havasu City, AZ 86406 | $265,000 |
| 2021 Oak Dr, Lake Havasu City, AZ 86406 | $260,000 |
| 4091 Blackhawk Dr, Lake Havasu City, AZ 86406 | $259,900 |
| 781 Rolling Hills Dr, Lake Havasu City, AZ 86406 | $255,000 |
| 2215 Palmer Dr, Lake Havasu City, AZ 86403 | $250,000 |
| 3462 Regal Ct, Lake Havasu City, AZ 86404 | $250,000 |
| 1493 Marlboro Dr, Lake Havasu City, AZ 86403 | $250,000 |
|
|
| 1650 19 Sailing Hawks Dr, Lake Havasu City, AZ 86404 | $250,000 |
|
Incredible lake view lot in the gated community of Mesquite Bay. This is a level lot that is ready for your custom home. OWC with 30% down @ 8% for 3 years. |
| 3602 Kiowa Cir, Lake Havasu City, AZ 86404 | $250,000 |
| 1650 30 Sailing Hawks Dr, Lake Havasu City, AZ 86404 | $250,000 |
|
This is an incredible lake view lot that is a must see. This lot is level and ready for you custom built home. OWC with 30% down @ 8% for 3 years. |
| 861 Cataract Dr, Lake Havasu City, AZ 86406 | $249,900 |
| 240 Buckboard Pl, Lake Havasu City, AZ 86404 | $249,900 |
| 3380 Jamaica S Blvd, Lake Havasu City, AZ 86406 | $249,900 |
| 3280 Desert Sage Dr, Lake Havasu City, AZ 86404 | $249,900 |
| 1110 Catalina Dr, Lake Havasu City, AZ 86403 | $249,000 |
|
No Photos Available
|
Looking for a great getaway? Keep the unit with the huge walled yard, gazebo, and gunite saltwater pool for your family and rent the other unit. Or at this price you can afford to use both units as your own Private Compound, and have PLENTY of room for family, friends, and toys. Each unit has 1300+sf and 36ft deep garages with 8ft high doors. Some of the amenities include: vaulted ceilings,skylights,breakfast bars,pantry's,laundry rooms,ALL appliances,private patios,water softeners and RO's,gated RV parking,evap. |
| 1318 Longshore Ln, Lake Havasu City, AZ 86404 | $240,000 |
| 2040 Felicidad Dr, Lake Havasu City, AZ 86404 | $237,000 |
| 1140 Kibbey Dr, Lake Havasu City, AZ 86404 | $231,000 |
|
PANORAMIC VIEWS FROM THIS LARGE LOT. |
| 3265 Star Dr, Lake Havasu City, AZ 86406 | $230,000 |
| 3665 Clearwater Dr, Lake Havasu City, AZ 86406 | $229,900 |
| 1589 Neptune Dr, Lake Havasu City, AZ 86406 | $228,000 |
| 3820 Texoma Dr, Lake Havasu City, AZ 86404 | $225,000 |
|
TWO MARRIED PARCELS. GRADED, SURVEYED AND READY TO BUILD YOUR DREAM ESTATE. AWESOME LAKE, PANO & MOUNTAIN VIEWS. SLIGHTLY OVER HALF AN ACRE. |
| 2534 Pebble Beach Dr, Lake Havasu City, AZ 86406 | $219,000 |
| 3121 Caravelle Dr, Lake Havasu City, AZ 6406 | $219,000 |
| 3167 Silversmith Dr, Lake Havasu City, AZ 86403 | $209,900 |
|
No Photos Available
|
Newer home. Nice floor plan with lots of tile. Fenced backyard with room for a pool. Quality Built Esmay home! Ready to move in! |
| 2475 Palo Verde N Blvd, Lake Havasu City, AZ 86404 | $209,900 |
| 2850 Appletree Dr, Lake Havasu City, AZ 86404 | $205,000 |
| 2605 Hacienda Pl, Lake Havasu City, AZ 86404 | $200,000 |
| 1971 Crescent Dr, Lake Havasu City, AZ 86404 | $199,900 |
| 2973 Ranchero Dr, Lake Havasu City, AZ 86406 | $199,900 |
| 3531 Winston Dr, Lake Havasu City, AZ 86406 | $199,900 |
| 3410 Saratoga Ct, Lake Havasu City, AZ 86406 | $199,500 |
| 3185 Kiowa N Blvd, Lake Havasu City, AZ 86404 | $196,900 |
| 1050 Melrose Dr, Lake Havasu City, AZ 86406 | $195,000 |
| 2360 Tee Dr, Lake Havasu City, AZ 86406 | $194,500 |
| 1500 Mandarin Dr, Lake Havasu City, AZ 86404 | $190,000 |
| 7668 N White Gate Dr, Lake Havasu City, AZ 86404 | $189,900 |
|
LIKE NEW FACTORY BUILT. HORSES OK LOTS OF PRIVACY AND GREAT MOUNTAIN VIEWS |
| 3770 Yazoo Dr, Lake Havasu City, AZ 86404 | $189,900 |
|
GREAT LAKE VIEWS FROM FRONT & REAR OF PROPERTY. LOT IS LEVEL WITH STREET AND GRADED. ROOM TO BUILD AND LOW TRAFFIC STREET. |
| 473 S Acoma Blvd Lot 3a Blvd, Lake Havasu City, AZ 86406 | $189,000 |
| 4050 Silver Clipper Ln, Lake Havasu City, AZ 86406 | $188,000 |
|
Great lot! Lake and Mountain views. Buyer to satisfy as to size, easements, utilities available. |
| 2273 Jacob Row , Lake Havasu City, AZ 86404 | $185,000 |
| 3413 Newport Dr, Lake Havasu City, AZ 86406 | $180,000 |
| 129 Wayfarer Ln, Lake Havasu City, AZ 86403 | $179,900 |
| 3641 Mcculloch Blvd, Lake Havasu City, AZ 86406 | $179,000 |
| 635 Stoneacre Dr, Lake Havasu City, AZ 86404 | $175,000 |
| 1650 15 Sailing Hawks Dr, Lake Havasu City, AZ 86404 | $175,000 |
|
Incredible lake view lot. This lot is level and ready for you to build your custom home. OWC with 30% down @ 8% for 3 years. |
| 15566 S Yellow Cup Dr, Yucca, AZ 86438 | $175,000 |
| 1021 Barcelona Loop, Lake Havasu City, AZ 86403 | $174,900 |
| 470 S Acoma , Lake Havasu City, AZ 86406 | $172,000 |
| 2843 Saratoga Ave, Lake Havasu City, AZ 86406 | $169,900 |
| 1746 Duel Dr, Lake Havasu City, AZ 86403 | $169,900 |
| 450 Rolling Hills Dr, Lake Havasu City, AZ 86406 | $169,000 |
| 3227 Maverick Dr, Lake Havasu City, AZ 86404 | $169,000 |
| 1760 Kirk Dr, Lake Havasu City, AZ 86404 | $163,500 |
| 1596 Sea Angler Dr, Lake Havasu City, AZ 86403 | $159,900 |
| 1700 Avalon Ave, Lake Havasu City, AZ 86404 | $159,900 |
| 1824 E Troon Dr, Lake Havasu City, AZ 86404 | $159,900 |
| 3634 Mcculloch Blvd, Lake Havasu City, AZ 86406 | $159,900 |
| 1650 Smoketree , Lake Havasu City, AZ 86403 | $157,900 |
| Various 12 Lot Valle Vista Package, Kingman, AZ 86401 | $150,000 |
| 924 Molly Gibson Dr, Lake Havasu City, AZ 86406 | $150,000 |
| 1650 35 Sailing Hawks Dr, Lake Havasu City, AZ 86404 | $150,000 |
| 1964 Chip Dr, Lake Havasu City, AZ 86403 | $149,900 |
| 2751 Via Palma , Lake Havasu City, AZ 86406 | $149,000 |
|
Level golf course area lot. Easy to build with good views. Great view potential from second level. Quiet cul-de-sac. Great for a true quality home. |
| 2761 Via Palma , Lake Havasu City, AZ 86406 | $149,000 |
| 3932 Brookside Dr, Lake Havasu City, AZ 86406 | $149,000 |
| 1905 Victoria Farms Rd, Lake Havasu City, AZ 86404 | $148,000 |
| 2608 Glengarry , Lake Havasu City, AZ 86404 | $147,900 |
| , Lake Havasu City, AZ 86404 | $145,000 |
| 2688 S Jamaica Blvd 104 Blvd, Lake Havasu City, AZ 86406 | $142,900 |
| 3916 Duke Dr, Lake Havasu City, AZ 86403 | $139,900 |
|
This is a great view lot in an upscale neighborhood. Backs to a wash for privacy and a great rear lake view. Build the home you want on this lot. FLAT!!! |
| 2450 Barranca Dr, Lake Havasu City, AZ 86403 | $139,900 |
| 1731 E Tradition Ln, Lake Havasu City, AZ 86404 | $135,000 |
|
Don't miss this one! Large lot in exclusive Refuge community. Build your dream home and enjoy the serenity and beautiful mountain views. Refuge lot #230. |
| 2530 Kiowa N Blvd, Lake Havasu City, AZ 86404 | $135,000 |
| 3686 N Winifred Way, Lake Havasu City, AZ 86404 | $135,000 |
|
Build your dream home here! Beautiful lot in The Refuge. On the golf course and lake views. Home plans available outside of escrow. Refuge lot #270. |
| 3582 N Swilican Bridge Rd, Lake Havasu City, AZ 86404 | $134,900 |
| 3598 N Swilican Bridge Rd, Lake Havasu City, AZ 86404 | $134,900 |
| 3510 Fiesta Dr, Lake Havasu City, AZ 96404 | $129,900 |
| 1874 E Birkdale Ln, Lake Havasu City, AZ 86404 | $129,900 |
| 1941 Crescent Dr, Lake Havasu City, AZ 86404 | $129,000 |
|
No Photos Available
|
BEAUTIFUL HOMES IN AREA, NICE LAKE VIEW FROM LOT. |
| 3718 Vega Dr, Lake Havasu City, AZ 86404 | $129,000 |
| 1744 Duel Dr, Lake Havasu City, AZ 86403 | $129,000 |
| 3720 Outpost Dr, Lake Havasu City, AZ 86406 | $129,000 |
| 1640 Swanson Ave Bld 1 Ave, Lake Havasu City, AZ 86403 | $127,995 |
| 3720 Enduro Dr, Lake Havasu City, AZ 86403 | $125,000 |
| 539 Burkemo , Lake Havasu City, AZ 86403 | $125,000 |
| 4124 Carlsbad Dr, Lake Havasu City, AZ 86406 | $125,000 |
|
Hillside lot. Perfect for garages under. Owner will carry with substantial down. Submit offers. |
| 4209 Arizona Blvd, Lake Havasu City, AZ 86406 | $125,000 |
|
owner will consider carrying paper with substantial down. Submit offer. |
| 4112 Carlsbad Dr, Lake Havasu City, AZ 86406 | $125,000 |
|
Hill lot. Lot next to this available. Owner will carry with substantial down. |
| 1650 22 Sailing Hawks Dr, Lake Havasu City, AZ 86404 | $125,000 |
|
Lake view lot in the gated community of Mesquite Bay in Sailing Hawks. OWC with 30% down @ 8% for 3 years. |
| 1081 Pueblo , Lake Havasu City, AZ 86406 | $122,900 |
| 1710 Swanson Ave, Lake Havasu City, AZ 86403 | $119,900 |
| 3397 Candlewood Plz, Lake Havasu City, AZ 86406 | $119,900 |
|
Lot in a Cul-de-Sac & on the southside of Highway 95 |
| 3509 Amberwood Pl, Lake Havasu City, AZ 86404 | $119,900 |
|
LOCATED ON A WASH WITH AN INCREDIBLE LAKEVIEW; LOT 9 ALSO AVAILABLE AT SAME PRICE; SAME SELLER. TELEPHONE AND ELECTRIC AVAILABLE; BUYER TO VERIFY COST. |
| 3511 Amberwood Pl, Lake Havasu City, AZ 86404 | $119,900 |
| 1906 E Birkdale Ln, Lake Havasu City, AZ 86404 | $119,900 |
| 1952 E Birkdale Ln, Lake Havasu City, AZ 86404 | $119,900 |
| 1898 E Birkdale Ln, Lake Havasu City, AZ 86404 | $119,900 |
| 552 War Eagle Plz, Lake Havasu City, AZ 86406 | $119,900 |
| 1904 E Birkdale Ln, Lake Havasu City, AZ 86404 | $119,900 |
| 3705 Shiawassee Dr, Lake Havasu City, AZ 86404 | $119,000 |
|
LARGE SINGLE FAMILY LOT WITH MOUNTAIN VIEW. GRADED, SURVEYED & COMPACTED. ROOM FOR A BIG HOUSE AND BIG GARAGES. |
| 3118 William Dr, Lake Havasu City, AZ 86404 | $115,000 |
| 3920 S Sponson , Lake Havasu City, AZ 86405 | $115,000 |
| 3340 Chemehuevi , Lake Havasu City, AZ 86406 | $110,000 |
| 20202040 Commander Dr, Lake Havasu City, AZ 86404 | $110,000 |
|
One R-4 lot on the corner of San Juan and Commander and two R-3 lots adjacent east. One acre in size for all three lots. |
| 176 Comanche Ln, Lake Havasu City, AZ 86403 | $109,950 |
| 3550 Pocahontas , Lake Havasu City, AZ 86404 | $109,950 |
| 476 Llanos Dr, Lake Havasu City, AZ 86404 | $109,900 |
| 1716 Swanson Ave, Lake Havasu City, AZ 86403 | $109,900 |
| 2561 Fremont Dr, Lake Havasu City, AZ 86406 | $109,000 |
|
Level corner lot with fantastic lake and mountain views. Ready to build. |
| 1338 Piper Dr, Lake Havasu City, AZ 86404 | $109,000 |
| 1910 Swanson 17b , Lake Havasu City, AZ 86403 | $105,000 |
| 932 Joshua Tree Dr, Lake Havasu City, AZ 86404 | $105,000 |
| 379 S Lake Havasu Ave, Lake Havasu City, AZ 86403 | $100,000 |
|
Highway 95 visibility. Parking in common tract. Good location for professional office. |
| 1650 9 Sailing Hawks Dr, Lake Havasu City, AZ 86404 | $100,000 |
| 1650 13 Sailing Hawks Dr, Lake Havasu City, AZ 86404 | $100,000 |
|
This is a must see lot if your looking for that incredible lake view. Lot is level and ready for you to build that custom home. OWC with 30% down @ 8% for 3 years. |
| 1650 26 Sailing Hawks Dr, Lake Havasu City, AZ 86404 | $100,000 |
|
Lake view lot in the gated community of Mesquite Bay in Sailing Hawks. This is a level lot and ready for your custom built home. OWC with 30% down @ 8% for 3 years. |
| 1650 5 Sailing Hawks Dr, Lake Havasu City, AZ 86404 | $100,000 |
|
Incredible view property. Level and ready to build your custom home. A must see for those looking for a Havasu Lake View. OWC with 30% down @ 8% for 3 years. |
| 0000 SE Of Havasu Hts, Lake Havasu City, AZ 86404 | $100,000 |
| 1650 7 Sailing Hawks Dr, Lake Havasu City, AZ 86404 | $100,000 |
|
Incredible lake view property. Level and ready to build your custom home. This is a must see lot for those looking for a lake view property. OWC with 30% down @ 8% for 3 years. |
| 1650 3 Sailing Hawks Dr, Lake Havasu City, AZ 86404 | $100,000 |
|
Incredible view property, level, and ready to build. These lots are a must see. OWC with 30% down @ 8% for 3 years. |
| 1650 11 Sailing Hawks Dr, Lake Havasu City, AZ 86404 | $100,000 |
|
If your looking for that Havasu lake view then this is it. Lot is level and ready for you to build your custom home. OWC with 30% down @ 8% for 3 years. |
| 3493 Maricopa Ave, Lake Havasu City, AZ 86406 | $99,900 |
| 2095 Mesquite Ave, Lake Havasu City, AZ 86403 | $99,900 |
| 2676 Laverne Dr, Lake Havasu City, AZ 86404 | $99,900 |
| 759 Paseo Granada , Lake Havasu City, AZ 86406 | $99,900 |
| 3884 Kiowa S Blvd, Lake Havasu City, AZ 86404 | $98,000 |
| 1806 Swanson Ave, Lake Havasu City, AZ 86403 | $89,999 |
| 3210 Sweetwater Ave 129 Ave, Lake Havasu City, AZ 86406 | $89,900 |
| , Lake Havasu City, AZ 86406 | $89,000 |
| 2679 Jody Dr, Lake Havasu City, AZ 86404 | $89,000 |
| 2483 Everglades Dr, Lake Havasu City, AZ 86403 | $84,900 |
| 2519 Bayou Ln, Lake Havasu City, AZ 86403 | $80,000 |
| 2519 Inverness Dr, Lake Havasu City, AZ 86404 | $79,999 |
|
No Photos Available
|
Large lot. Backs to a wash in a nice neighborhood! |
| 2536 Honeybear Dr, Lake Havasu City, AZ 86404 | $79,900 |
| 2884 Sombrero Dr, Lake Havasu City, AZ 86404 | $79,900 |
| , Lake Havasu City, AZ 86404 | $79,900 |
| 3530 Desert Rose Dr, Lake Havasu City, AZ 86404 | $79,000 |
| 3037 Latrelle Dr, Lake Havasu City, AZ 86404 | $75,000 |
|
QUIET AREA. DEEP CARPORT. SMALL WORK SHOP MOVE IN READY |
| 1798 Los Lagos Dr, Lake Havasu City, AZ 86403 | $75,000 |
| 2090 Monazite Pl, Lake Havasu City, AZ 86404 | $75,000 |
| 1514 W 15th St, Parker, AZ 85344 | $74,900 |
| 2519 Inverness Dr, Lake Havasu City, AZ 86404 | $74,900 |
|
Large lot backs to a wash in a nice neighborhood! There is a small lake view from the rear of the lot! Owners are motivated. |
| 1971 E Troon Dr, Lake Havasu City, AZ 86404 | $72,900 |
| 1941 E Troon Dr, Lake Havasu City, AZ 86404 | $72,900 |
| 1965 E Troon Dr, Lake Havasu City, AZ 86404 | $72,900 |
| 3035 Dawn Dr, Lake Havasu City, AZ 86404 | $72,500 |
| 2780 Jericho Dr, Lake Havasu City, AZ 86406 | $69,900 |
| 701 Papoose Dr, Lake Havasu City, AZ 86406 | $69,900 |
|
No Photos Available
|
Great Lot 80 X 125. Nice homes in area. Owner will carry with down. |
| 1048 E Riverside Dr, Lake Havasu City, AZ 86404 | $69,900 |
| 1910 Swanson 4a , Lake Havasu City, AZ 86403 | $69,000 |
| 3899 N Kiowa S Blvd, Lake Havasu City, AZ 86405 | $69,000 |
|
No Photos Available
|
135 ft frontage on Kiowa, has wash on rt side with a peek of the lake. |
| 276 Lake Havasu N Ave, Lake Havasu City, AZ 86403 | $68,000 |
| 3312 N Pioneer Dr, Lake Havasu City, AZ 86403 | $67,500 |
|
No Photos Available
|
BEAUTIFUL VIEW LOT, CENTRALLY LOCATED. SEWER AT STREET. NEW STREET MAKES FOR NICE VIEWING. HUGE LAKE AND MOUNTAIN VIEWS |
| 3426 Juniper Dr, Yucca, AZ 86438 | $65,000 |
| 1030 Melrose Dr, Lake Havasu City, AZ 86406 | $65,000 |
| 1050 Melrose Dr, Lake Havasu City, AZ 86406 | $65,000 |
| 1040 Melrose Dr, Lake Havasu City, AZ 86406 | $65,000 |
| 3799 N Masters Ct, Lake Havasu City, AZ 86404 | $65,000 |
|
Level fairway lot in the Refuge golf community. Buyer must pay all back HOA fees and some taxes currently totaling less than $1,000. |
| 889 S Cataract Dr, Lake Havasu City, AZ 86406 | $65,000 |
| 56 Caesar Pl, Lake Havasu City, AZ 86403 | $64,900 |
|
Great lot, graded with building pad. Ideal for tuck under garage. Cul-de-sac, homes on both sides of lot. |
| 3741 Yucca Dr, Lake Havasu City, AZ 86404 | $60,000 |
|
No Photos Available
|
CORNER LOT WITH LAKE VIEWS. YOU CAN PUT AN RV GARAGE OFF KICKING HORSE |
| 3065 Caravan Dr, Lake Havasu City, AZ 86404 | $59,900 |
|
No Photos Available
|
NICE AREA OF NEWER HOMES. PRICED TO SELL. |
| 2194 Mimosa , Lake Havasu City, AZ 86403 | $59,900 |
| 2085 Mesquite Ave, Lake Havasu City, AZ 86403 | $59,900 |
| 2715 Palisades Dr, Lake Havasu City, AZ 86404 | $59,900 |
| 6 B Daytona Dr, Yucca, AZ 86438 | $49,900 |
|
No Photos Available
|
WATER LINE RUN DOWN IN FRONT OF PARCEL 6 WITH OPTION OF HOOKING UP TO POWELL WATER STATION/SAGEBRUSH TRAILS ESTATES WATER SYSTEM. WATER LINE MAINTENANCE AND WATER TESTING (OR WATER AVAILABILITY FEE) COST IS $39.00 PER QUARTER . ELECTRIC ALSO AVAILABLE. OWNER RELATED TO AGENT, LICENSED IN THE STATE OF ARIZONA. |
| 2441 Mcculloch Blvd, Lake Havasu City, AZ 86403 | $45,000 |
| 2960 Palo Verde S Blvd, Lake Havasu City, AZ 86404 | $45,000 |
|
No Photos Available
|
|
| 2600 Cadet Ln, Lake Havasu City, AZ 86405 | $45,000 |
| 3450 Big Chief Dr, Lake Havasu City, AZ 86406 | $45,000 |
| 4115 Trimaran Dr, Lake Havasu City, AZ 86404 | $44,900 |
|
No Photos Available
|
Level in front. Needs fill in rear. |
| 2846 N Kiowa , Lake Havasu City, AZ 86404 | $44,400 |
| 2844 N Kiowa , Lake Havasu City, AZ 86404 | $44,400 |
| 2519 Birchett Ln, Lake Havasu City, AZ 86404 | $39,900 |
|
No Photos Available
|
Nice lake and mountain view from this cul-de-sac lot. |
| 3395 Saratoga Ct, Lake Havasu City, AZ 86406 | $39,900 |
| 2748 Superba Ave, Kingman, AZ 86401 | $38,000 |
|
Great priced lot on Superba. Lot next door is also available. Will build to suit. We have plans available...Take a look and bring us your best offer. |
| 10155 N Ambush , Kingman, AZ 86401 | $37,500 |
|
No Photos Available
|
OWNER/AGT-UTILITIES TO PROP LINEBUYER & BUYERS Agt.TO VERIFY COST, AVAILABILTY OF ALL PERTINENT INFO DURING INSPECTION PERIOD. SELLER & SELLERS Agt.TO BE HELD HARMLESS. SELLER WILL CONSIDER ALL REASONABLE OFFERS |
| 3401 Oro Grande Blvd, Lake Havasu City, AZ 86406 | $37,500 |
|
HIGH TRAFFIC MODEL LOCATION. MOSTLY LEVEL JUST MOVE SOME DIRT AROUND. |
| 2020 Commander Dr, Lake Havasu City, AZ 86404 | $37,000 |
|
R-4 MultiFamily corner lot. Two lots adjacent to the east are available for a total of one acre. |
| 2040 Commander Dr, Lake Havasu City, AZ 86404 | $36,500 |
|
R-3 lot, two lots to the west also available for at total of one acre. |
| 2030 Commander Dr, Lake Havasu City, AZ 86404 | $36,500 |
|
R-3 lot, Lots on both sides also available to total one acre. |
| Lot 40 Jennie Lane, Lake Havasu City, AZ 86404 | $30,000 |
| 1968 Folzman Dr, Lake Havasu City, AZ 86404 | $30,000 |
|
Great lot that backs up to a wash near The Shops in Lake Havasu. Beautiful mountain views and nice community. |
| 1970 Folzman Dr, Lake Havasu City, AZ 86404 | $30,000 |
|
Great lot available that backs up to a wash and close to the The Shops in Lake Havasu. Nice community with great mountain views. |
| 2742 Superba Ave, Kingman, AZ 86401 | $27,000 |
| 7309 E Dome Rock Dr, Kingman, AZ 86401 | $19,900 |
| 7999 Chaparral Dr, Kingman, AZ 86401 | $19,900 |
| 9326 Bridlebit Ave, Kingman, AZ 86401 | $6,300 |
|
Many existing homes in area. Ajacent lot #14 also avaialble. |
| 9318 N Bridlebit Ave, Kingman, AZ 86401 | $6,300 |
|
Many existing homes in area. Ajacent lot #14 also available. |




































































































































































































































